Products

三级侧边菜单效果

B1JM-WD

Product Details

JIC MALE 74°CONE/METRIC THREAD MALE CAPTIVE SEAL

Technical Parameters:

PART  NO. THREAD DIMENSIONS WEIGHT.g W.P(MPa)
T1 T2 L1 L2 L S1
B1JM-04-10WD 7/16"X20 M10X1 14 8 31 14 22  
B1JM-05-12WD 1/2"X20 M12X1.5 14 12 33.5 17 30  
B1JM-06-14WD 9/16"X18 M14X1.5 14.1 12 33.5 19 36  
B1JM-06-16WD 9/16"X18 M16X1.5 14.1 12 35.1 22 50  
B1JM-08-16WD 3/4"X16 M16X1.5 16.7 12 37.6 22 60  
B1JM-08-18WD 3/4"X16 M18X1.5 16.7 14 39.1 24 70  
B1JM-10-18WD 7/8"X14 M18X1.5 19.3 12 41.7 24 85  
B1JM-10-22WD 7/8"X14 M22X1.5 19.3 14 42.9 27 100  
B1JM-12-22WD 1.1/16"X12 M22X1.5 21.9 16 45.5 27 108  
B1JM-12-27WD 1.1/16"X12 M27X2 21.9 16 49 32 162  
B1JM-16-33WD 1.5/16"X12 M33X2 23.1 18 51.6 41 245  
B1JM-20-42WD 1.5/8"X12 M42X2 24.3 20 54.9 50 381  
Product Classification: ,

Online feedback

Tell us more information so that we can provide you with a suitable plan according to your requirements.