Products

三级侧边菜单效果

B72011

Product Details

B72011

BSP BANJO

Technical Parameters:

    HOSE BORE DIMENSIONS
PART NO. BOLT DN DASH L d D H
B72011-04-04 G1/4"X19 6 04 19.5 13.3 24 14
B72011-04-05 G1/4"X19 8 05 19.5 13.3 24 14
B72011-04-06 G1/4"X19 10 06 22 13.3 24 14
B72011-06-04 G3/8"X19 6 04 22 16.7 29 18
B72011-06-05 G3/8"X19 8 05 22 16.7 29 20
B72011-06-06 G3/8"X19 10 06 22 16.7 29 20
B72011-06-08 G3/8"X19 13 08 23.5 16.7 28 20
B72011-08-05 G1/2"X14 8 05 23 21 35 22
B72011-08-06 G1/2"X14 10 06 23 21 35 22
B72011-08-08 G1/2"X14 13 08 28 21 36 25
B72011-08-10 G1/2"X14 16 10 29 21 36 25
B72011-10-10 G5/8"X14 16 10 28 23 40 27
B72011-12-10 G3/4"X14 16 10 32 26.7 48 31
B72011-12-12 G3/4"X14 19 12 32 26.7 48 31
B72011-16-08 G1"X11 13 08 40 33.3 48 36
B72011-16-12 G1"X11 19 12 40 33.3 54 36
B72011-16-16 G1"X11 25 16 41 33.3 54 36

Note:1.For use with braided hose. 2.If use with spiral hoses, hose fitting series number is B72012-XX-XX.

Product Classification: ,

Online feedback

Tell us more information so that we can provide you with a suitable plan according to your requirements.