Products

三级侧边菜单效果

B1B-WD

Product Details

BSP MALE 60°SEAT/BSP MALE CAPTIVE SEAL

Technical Parameters:

PART NO. THREAD DIMENSIONS
T1 T2 L1 L2 L S1
B1B-02WD G1/8"X28 G1/8"X28 10 8 25.5 14
B1B-04WD G1/4"X19 G1/4"X19 12 12 32 19
B1B-06WD G3/8"X19 G3/8"X19 13.5 12 34 22
B1B-08WD G1/2"X14 G1/2"X14 16 14 43 27
B1B-12WD G3/4"X14 G3/4"X14 18.5 16 46.5 32
B1B-16WD G1"X11 G1"X11 20.5 18 54.5 41
B1B-20WD G1.1/4"X11 G1.1/4"X11 20.5 20 58.5 50
B1B-24WD G1.1/2"X11 G1.1/2"X11 23 22 63 55
B1B-32WD G2"X11 G2"X11 25.5 22 66.5 75
Product Classification: ,

Online feedback

Tell us more information so that we can provide you with a suitable plan according to your requirements.