Products

三级侧边菜单效果

BAFOF-OG

Product Details

ORFS MALE O-RING/SAE O-RING BOSS S-SERIES ISO 11926-2 BRANCH TEE

Technical Parameters:

 PART  NO.    THREAD   DIMENSIONS WEIGHT(g) MPa
T1 T2 T3 L1 L2 L3 S1 S2
BAFOF-04OG 9/16"X18 7/16"X18 9/16"X18 23 30.3 23 14 17 73 40
BAFOF-04-06-04OG 9/16"X18 9/16"X18 9/16"X18 23 32 23 14 19 89
BAFOF-06OG 11/16"X16 9/16"X18 11/16"X16 27.5 35.5 27.5 19 19 121
BAFOF-06-08-06OG 11/16"X16 3/4"X16 11/16"X16 27 38 27 19 24 155
BAFOF-08OG 13/16"X16 3/4"X16 13/16"X16 31 40.5 31 22 24 196
BAFOF-08-10-08OG 13/16"X16 7/8"X14 13/16"X16 31 45.3 31 22 27 226
BAFOF-08-12-08OG 13/16"X16 1.1/16"X12 13/16"X16 34.5 54 34.5 27 32 310
BAFOF-10OG 1"X14 7/8"X14 1"X14 36.5 50.8 36.5 27 27 335
BAFOF-10-12-10OG 1"X14 1.1/16"X12 1"X14 36.5 52 36.5 27 32 386
BAFOF-12OG 1.3/16"X12 1.1/16"X12 1.3/16"X12 40.3 55.3 40.3 30 32 511
BAFOF-16OG 1.7/16"X12 1.5/16"X12 1.7/16"X12 44.5 59.3 44.5 36 41 772 31.5
BAFOF-20OG 1.11/16"X12 1.5/8"X12 1.11/16"X12 47.5 60.5 47.5 41 50 1063 25
BAFOF-24OG 2"X12 1.7/8"X12 2"X12 53.5 68.5 53.5 50 55 1552 20
Product Classification: ,

Online feedback

Tell us more information so that we can provide you with a suitable plan according to your requirements.