Products

三级侧边菜单效果

BCB

Product Details

BSP MALE 60°SEAT/BSP FEMALE 60°CONE RUN TEE

Technical Parameters:

PART  NO.  THREAD  DIMENSIONS
T1 T2 T3 L1 L2 L3 S1 S2
BCB-02 G1/8"X28 G1/8"X28 G1/8"X28 19.8 19.8 17.9 11 14
BCB-04 G1/4"X19 G1/4"X19 G1/4"X19 24.5 24.5 25.7 14 19
BCB-06 G3/8"X19 G3/8"X19 G3/8"X19 27.5 27.5 29.6 16 22
BCB-08 G1/2"X14 G1/2"X14 G1/2"X14 34.5 34.5 33.8 22 27
BCB-10 G5/8"X14 G5/8"X14 G5/8"X14 35 35 32.1 22 30
BCB-12 G3/4"X14 G3/4"X14 G3/4"X14 40 40 36.3 27 32
BCB-16 G1"X11 G1"X11 G1"X11 46 46 42.7 33 41
BCB-20 G1.1/4"X11 G1.1/4"X11 G1.1/4"X11 50.5 50.5 49.5 41 50
Product Classification: ,

Online feedback

Tell us more information so that we can provide you with a suitable plan according to your requirements.