Products

三级侧边菜单效果

BGB

Product Details

BSP FEMALE ISO 1179 TEE

Technical Parameters:

   PART  NO.  THREAD DIMENSIONS
T1 T2 T3 L1 L2 L3 S1
BGB-02 G1/8"X28 G1/8"X28 G1/8"X28 20 20 20 16
BGB-04 G1/4"X19 G1/4"X19 G1/4"X19 22.5 22.5 22.5 19
BGB-06 G3/8"X19 G3/8"X19 G3/8"X19 26 26 26 24
BGB-08 G1/2"X14 G1/2"X14 G1/2"X14 31 31 31 27
BGB-12 G3/4"X14 G3/4"X14 G3/4"X14 34 34 34 33
BGB-16 G1"X11 G1"X11 G1"X11 42 42 42 41
BGB-20 G1.1/4"X11 G1.1/4"X11 G1.1/4"X11 48 48 48 50
BGB-24 G1.1/2"X11 G1.1/2"X11 G1.1/2"X11 53 53 53 60
BGB-32 G2"X11 G2"X11 G2"X11 62 62 62 70
Product Classification: ,

Related Products

Online feedback

Tell us more information so that we can provide you with a suitable plan according to your requirements.